Planes
Aquila A210
| Engine | |
| Bombardier Rotax 912 S | 4 cylinder |
| T/O power | 73,5 kW / 100 HP |
| Maximum continous rating | 69 kW / 95 HP |
| MTV-21-A/175-05 | 2-Blade Constant Speed propeller |
| Dimension | |
| Length | 7.3 m |
| Height | 2.3 m |
| Span | 10.3 m |
| Wing area | 10.5 m² |
| Mass | |
| DOW | 190 KG |
| MTOW | 750 KG |
| max. payload | 260 KG |
| max. cargo | 40 KG |
| Fuel capacity | 2 x 60 litre (100LL/Eurosuper) |
| Flight performance parameters | |
| Maximum speed | 165 kt |
| Cruising speed | 130 kt (MSL) |
| Stall speed | 50 kt (V s1) |
| Stall speed | 43 kt (V so) |
| Service ceiling | 14.500 ft |
| Best rate of climb | 3,8 m/s (MSL) |
| T/O- and landing distances | |
| T/O roll | 250 m |
| T/O distance | 470 m (with 15m obstacle clearance) |
| Landing roll distance | 200 m |
| Landing distance | 500 m (with 15m obstacle clearance) |



